| 1.4 A/C |
|||||||||||
| ENGINE DATA | |||||||||||
| Capacity (cc) | 1364 | ||||||||||
| Cylinders | 4 | ||||||||||
| Fuel supply | MPFI | ||||||||||
| Power (kW) @ r/min | 66 @ 5600 | ||||||||||
| Torque (Nm) @ r/min | 125 @ 4000 | ||||||||||
| 1.4 A/C |
|||||||||||
| PERFORMANCE | |||||||||||
| 0 - 100 km/h (sec's) | 14 | ||||||||||
| Top speed (km/h) | 164 | ||||||||||
| 1.4 A/C |
|||||||||||
| FUEL CONSUMPTION | |||||||||||
| I/100km @ 100km/h (Total) | 6.3 | ||||||||||
| I/100km @ 100km/h (Urban) | 8.0 | ||||||||||
| I/100km @ 100km/h (Non-urban) | 5.3 | ||||||||||
| 1.4 A/C |
|||||||||||
| EXTERIOR FEATURES | |||||||||||
| Bumpers - black | x | ||||||||||
| Side mouldings - black | x | ||||||||||
| Mirrors o/s - oversize, black | x | ||||||||||
| Centre high mounted stop lamp (CHMSL) | x | ||||||||||
| DSA (Dynamic Safety Action) chassis | x | ||||||||||
| Fuel flap cap - lockable | x | ||||||||||
| 1.4 A/C |
|||||||||||
| INTERIOR FEATURES | |||||||||||
| Air bag - driver | x | ||||||||||
| Security system: Transponder immobiliser | x | ||||||||||
| Side impact beams | x | ||||||||||
| Steering power assisted (Electric) | x | ||||||||||
| Triple info display | x | ||||||||||
| Radio/CD with 4-speakers | x | ||||||||||
| Airconditioning | x | ||||||||||
| Steering column - Tiltable | x | ||||||||||
| 1.4 A/C |
|||||||||||
| BRAKE SYSTEM | |||||||||||
| Front disc brakes - vented (260 mm diameter) | x | ||||||||||
| Rear drum brakes - (230 mm diameter) | x | ||||||||||
| 1.4 A/C |
|||||||||||
| WEIGHT AND DIMENSIONS | |||||||||||
| Overall lenghth (mm) | 4322 | ||||||||||
| Overall width (mm) - excluding mirrors | 1684 | ||||||||||
| Height (mm) | 1801 | ||||||||||
| Wheelbase (mm) | 2716 | ||||||||||
| Track width - front/rear (mm) | 1417 / 1440 | ||||||||||
| Cargo area volume (m3) | 2.39 / 3.2 | ||||||||||
| Opening luggage compartment to ground (mm) | 550 | ||||||||||
| Cargo-area length (mm) | 1780 / 2700 | ||||||||||
| Cargo-area width (mm) | 1300 | ||||||||||
| Cargo-area height (mm) | 1190 | ||||||||||
| Sliding door aperture, height / width (mm) | 913 / 620 | ||||||||||
| Rear door aperture, height / width (mm) | 1120-1139 / 1030-1210 | ||||||||||
| Rim width (inch)(mm) / tyre size | 5.5Jx14 / 175 / 70 R 14 T | ||||||||||
| Turning circle (m) | 10.82 | ||||||||||
| Kerb weight / max. allowable weight / payload (kg) | 1190 / 1710 / 520 | ||||||||||
| Max. axle load front / rear (kg) | 800 / 960 | ||||||||||
| Trailer load braked / unbraked (kg) | 1000 / 450 | ||||||||||
| Fuel tank capacity (I) | 52 | ||||||||||
