| 1.9 CDTI Diesel |
2.0 Petrol |
|||||||||||||||||||||||||||||||||||||||
| ENGINE DATA | ||||||||||||||||||||||||||||||||||||||||
| Capacity (cc) | 1870 | 1998 | ||||||||||||||||||||||||||||||||||||||
| Cylinders | 4 | 4 | ||||||||||||||||||||||||||||||||||||||
| Fuel supply | CDTI | MPFI | ||||||||||||||||||||||||||||||||||||||
| Power (kW) @ r/min | 74 @ 3500 | 88 @ 4750 | ||||||||||||||||||||||||||||||||||||||
| Torque (Nm) @ r/min | 240 @ 2000 | 190 @ 3750 | ||||||||||||||||||||||||||||||||||||||
| 1.9 CDTI Diesel |
2.0 Petrol |
|||||||||||||||||||||||||||||||||||||||
| PERFORMANCE | ||||||||||||||||||||||||||||||||||||||||
| 0 - 100 km/h (sec's) | 16.5 | 14.6 | ||||||||||||||||||||||||||||||||||||||
| Top speed (km/h) | 155 | 163 | ||||||||||||||||||||||||||||||||||||||
| 1.9 CDTI Diesel |
2.0 Petrol |
|||||||||||||||||||||||||||||||||||||||
| CONSUMPTION | ||||||||||||||||||||||||||||||||||||||||
| I/100km @ 100km/h (Total) | 7.7 | 10.1 | ||||||||||||||||||||||||||||||||||||||
| I/100km @ 100km/h (Urban) | 9.3 | 12.8 | ||||||||||||||||||||||||||||||||||||||
| I/100km @ 100km/h (Non-urban) | 6.8 | 8.5 | ||||||||||||||||||||||||||||||||||||||
| 1.9 CDTI Diesel |
2.0 Petrol |
|||||||||||||||||||||||||||||||||||||||
| EXTERIOR FEATURES | ||||||||||||||||||||||||||||||||||||||||
| Bumpers - black | x | x | ||||||||||||||||||||||||||||||||||||||
| Side mouldings - black | x | x | ||||||||||||||||||||||||||||||||||||||
| Mirrors o/s - oversize, black, electric | x | x | ||||||||||||||||||||||||||||||||||||||
| High mounted stop lamp | x | x | ||||||||||||||||||||||||||||||||||||||
| Left & Right Sliding doors | x | x | ||||||||||||||||||||||||||||||||||||||
| Double rear doors | x | x | ||||||||||||||||||||||||||||||||||||||
| 1.9 CDTI Diesel |
2.0 Petrol |
|||||||||||||||||||||||||||||||||||||||
| INTERIOR FEATURES | ||||||||||||||||||||||||||||||||||||||||
| Air bag - driver | x | x | ||||||||||||||||||||||||||||||||||||||
| Alarm & immobiliser | x | x | ||||||||||||||||||||||||||||||||||||||
| Windows - power operated | x | x | ||||||||||||||||||||||||||||||||||||||
| Partition behind drivers seat: Metal Frame | x | x | ||||||||||||||||||||||||||||||||||||||
| Steering column - Tiltable | x | x | ||||||||||||||||||||||||||||||||||||||
| CD Radio | x | x | ||||||||||||||||||||||||||||||||||||||
| Aircon | x | x | ||||||||||||||||||||||||||||||||||||||
| 1.9 CDTI Diesel |
2.0 Petrol |
|||||||||||||||||||||||||||||||||||||||
| BRAKE SYSTEM | ||||||||||||||||||||||||||||||||||||||||
| Front & rear disc brakes | x | x | ||||||||||||||||||||||||||||||||||||||
| ABS with EBD & brake assist | x | x | ||||||||||||||||||||||||||||||||||||||
| 1.9 CDTI Diesel |
2.0 Petrol |
|||||||||||||||||||||||||||||||||||||||
| WEIGHT AND DIMENSIONS | ||||||||||||||||||||||||||||||||||||||||
| Overall length (mm) | 4782 | 4782 | ||||||||||||||||||||||||||||||||||||||
| Overall width (mm) - excluding mirrors | 1904 | 1904 | ||||||||||||||||||||||||||||||||||||||
| Height (mm) | 1965 | 1965 | ||||||||||||||||||||||||||||||||||||||
| Wheelbase (mm) | 3098 | 3098 | ||||||||||||||||||||||||||||||||||||||
| Track width - front/rear (mm) | 1615 / 1630 | 1615 / 1630 | ||||||||||||||||||||||||||||||||||||||
| Cargo area volume (m3) | 5 | 5 | ||||||||||||||||||||||||||||||||||||||
| Ground clearance laden / unladen (mm) | 164 / 192 | 164 / 192 | ||||||||||||||||||||||||||||||||||||||
| Cargo-area length (mm) | 2415 | 2415 | ||||||||||||||||||||||||||||||||||||||
| Cargo-area width min / max /bet.wheels (mm) | 1568 / 1663 / 1268 | 1568 / 1663 / 1268 | ||||||||||||||||||||||||||||||||||||||
| Cargo-area height min / max (mm) | 1383 / 1387 | 1383 / 1387 | ||||||||||||||||||||||||||||||||||||||
| Sliding door aperture, height / width (mm) | 1285 / 1000 | 1285 / 1000 | ||||||||||||||||||||||||||||||||||||||
| Rear door aperture, height / width (mm) | 1320 / 1370 - 1390 | 1320 / 1370 - 1390 | ||||||||||||||||||||||||||||||||||||||
| Rim width (inch) (mm) / tyre size | 6.0J x 16 / 205/65 R16 | 6.0J x 16 / 205/65 R16 | ||||||||||||||||||||||||||||||||||||||
| Turning circle (m) | 11.84 | 11.84 | ||||||||||||||||||||||||||||||||||||||
| GVM / payload (kg) | 2900 / 1141 | 2885 / 1142 | ||||||||||||||||||||||||||||||||||||||
| Max axle load front / rear (kg) | 1550 / 1650 | 1550 / 1650 | ||||||||||||||||||||||||||||||||||||||
| Trailer load braked / unbraked (kg) | 2000 / 750 | 2000 / 750 | ||||||||||||||||||||||||||||||||||||||
| Fuel tank capacity (I) | 90 | 90 | ||||||||||||||||||||||||||||||||||||||
| 1.9 CDTI Diesel |
2.0 Petrol |
|||||||||||||||||||||||||||||||||||||||
| SERVICE PLAN | ||||||||||||||||||||||||||||||||||||||||
| Service Plan - 5 Year - 90 000km | x | x | ||||||||||||||||||||||||||||||||||||||
