
Great deals for great cars.
Model | Fixed / Linked | No. of Months | Rate to Client | Retail incl. VAT | Deposit % | Initiation Fee incl. VAT | Balloon % | Payment incl. VAT | Total Cost |
|---|---|---|---|---|---|---|---|---|---|
Opel Meriva 1.4T Enjoy 5Dr
| Fixed
| 60
| 9.85%
| 247,000
| 25%
| 1140
| 35
| 2,825
| 321,139
|
Opel Astra 1.6 Essentia 5Dr | Fixed | 60 | 10.33% | 231,000 | 0 | 1140 | 35 | 3,935 | 320,397 |
Opel Astra 1.6 Essentia 5Dr | Fixed | 60 | 10.14% | 231,000 | 10% | 1140 | 35 | 3,415 | 312,282 |
Opel Astra 1.6 Essentia 5Dr | Fixed | 60 | 9.94% | 231,000 | 20% | 1140 | 35 | 2,899 | 304,404 |
Opel Astra 1.6 Essentia 5Dr | Fixed | 60 | 9.86% | 231,000 | 25% | 1140 | 35 | 2,645 | 300,723 |
Opel Astra 1.4 Essentia 5Dr | Fixed | 60 | 10.34% | 248,000 | 0 | 1140 | 35 | 4,225 | 343,702 |
Opel Astra 1.4 Essentia 5Dr | Fixed | 60 | 10.14% | 248,000 | 10% | 1140 | 35 | 3,665 | 334,901 |
Opel Astra 1.4 Essentia 5Dr | Fixed | 60 | 9.92% | 248,000 | 25% | 1140 | 35 | 2,845 | 322,918 |
Opel Astra 1.4 Enjoy 5Dr | Fixed | 60 | 10.26% | 257,000 | 0 | 1140 | 35 | 4,365 | 355,252 |
Opel Astra 1.4 Enjoy 5Dr | Fixed | 60 | 10.13% | 257,000 | 10% | 1140 | 35 | 3,795 | 346,790 |
Opel Astra 1.4 Enjoy 5Dr | Fixed | 60 | 9.90% | 257,000 | 25% | 1140 | 35 | 2,945 | 334,310 |
Opel Astra 1.6T Sport 5Dr | Fixed | 60 | 10.26% | 298,500 | 0% | 1140 | 35 | 5,065 | 411,821 |
Opel Astra 1.6T Sport 5Dr | Fixed | 60 | 10.10% | 298,500 | 10% | 1140 | 35 | 4,399 | 401,696 |
Opel Astra 1.6T Sport 5Dr | Fixed | 60 | 9.75% | 298,500 | 25% | 1140 | 35 | 3,395 | 386,214 |
Opel Corsa 1.4 Essentia A/C 5Dr
| Fixed
| 60
| 8.55%
| 178,400
| 0%
| 1140
| 35
| 2,850
| 236,865
|
Opel Corsa 1.4 Essentia A/C 5Dr
| Fixed
| 60
| 8.31%
| 178,400
| 10%
| 1140
| 35
| 2,460
| 231,282
|
Opel Corsa 1.4 Essentia A/C 5Dr
| Fixed
| 60
| 7.76%
| 178,400
| 25%
| 1140
| 35
| 1,865
| 222,390
|
Opel Meriva 1.4T Enjoy 5Dr
| Fixed
| 60
| 10.13%
| 247,000
| 0%
| 1140
| 35
| 4,175
| 340,370
|
Opel Meriva 1.4T Enjoy 5Dr
| Fixed
| 60
| 10.18%
| 247,000
| 10%
| 1140
| 35
| 3,655
| 333,898
|
Images may show optional equipment.
