Astra
Technical Data – OPEL Astra
Find out more about the measurements and specifications of the OPEL Astra.
Std (STANDARD) | – (NOT AVAILABLE) | Opt (OPTIONAL)
*Fuel consumption calculations according to Government ECE R101 or SANS 20101 Standards. Disclaimer: Specifications correct as at time of printing and may subsequently change. Please contact your nearest dealer to confirm any specification changes. Model/s shown may differ. Ts & Cs Apply. E&OE. Date of print July 2019.
DIMENSIONS | OPEL ASTRA 1.0T M/T | OPEL ASTRA ENJOY 1.0T M/T | OPEL ASTRA EDITION 1.4T A/T | OPEL ASTRA ENJOY 1.4T A/T | OPEL ASTRA SPORT 1.6T A/T |
---|---|---|---|---|---|
Length (mm) | 4370 | 4370 | 4370 | 4370 | 4370 |
Width (mm) Excl / Incl Side Mirrors | 1809 / 2042 | 1809 / 2042 | 1809 / 2042 | 1809 / 2042 | 1809 / 2042 |
Height (mm) | 1485 | 1485 | 1485 | 1485 | 1485 |
Wheelbase (mm) | 2662 | 2662 | 2662 | 2662 | 2662 |
Front Track (mm) Min – Max | 1530 – 1548 | 1530 – 1548 | 1530 – 1548 | 1530 – 1548 | 1530 – 1548 |
Rear Track (mm) Min – Max | 1537 – 1565 | 1537 – 1565 | 1537 – 1565 | 1537 – 1565 | 1537 – 1565 |
GVM (kg) | 1780 | 1780 | 1845 | 1845 | 1900 |
GCM (kg) | 3020 | 3020 | 3265 | 3265 | 3600 |
CAPACITIES | |||||
---|---|---|---|---|---|
Towing Capacity (kg) (Braked / Unbraked) |
1220 / 610 | 1220 / 610 | 1420 / 620 | 1420 / 620 | 1700 / 650 |
ENGINE | |||||
---|---|---|---|---|---|
Cylinders | 3 | 3 | 4 | 4 | 4 |
Bore (mm) | 74 | 74 | 74 | 74 | 79 |
Stroke (mm) | 77.4 | 77.4 | 81.3 | 81.3 | 81.5 |
Displacement (cc) | 999 | 999 | 1399 | 1399 | 1598 |
Power @ r/min (kW) | 77 @ 4500 – 6000 | 77 @ 4500 – 6000 | 110 @ 5000 – 5600 | 110 @ 5000 – 5600 | 147 @ 5500 |
Torque @ r/min (Nm) | 170 @ 1800 – 4300 | 170 @ 1800 – 4300 | 245 @ 2000 – 4000 | 245 @ 2000 – 4000 | 280 @ 1650 – 5000 |
Compression Ratio | 10.5 | 10.5 | 10.0 | 10.0 | 9.5 |
TRANSMISSION | |||||
---|---|---|---|---|---|
Drive Axle | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Transmission | 5-Speed Manual | 5-Speed Manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
FUEL CONSUMPTION* | |||||
---|---|---|---|---|---|
Urban (l/100 km) | 5.4 | 5.4 | 7.2 | 7.2 | 8.1 |
Extra-Urban (l/100 km) | 3.9 | 3.9 | 4.5 | 4.5 | 5.0 |
Combined (l/100 km) | 4.4 | 4.4 | 5.5 | 5.5 | 6.1 |
Stop / Start Engine Control | Std | Std | Std | Std | Std |
Eco-Drive Assistance Display | Std | Std | Std | Std | Std |
'Shift Up' Indicator | Std | Std | Std | Std | Std |
FUEL | |||||
---|---|---|---|---|---|
Type | Petrol | Petrol | Petrol | Petrol | Petrol |
Tank Capacity (Litres) | 52 | 52 | 52 | 52 | 52 |
CO2 EMISSIONS | |||||
---|---|---|---|---|---|
Combined (g/km) | 102 | 104 | 127 | 127 | 138 |
WHEELS & TYRES | |||||
---|---|---|---|---|---|
Tyre Size | 205 / 55 R16 | 225 / 45 R17 | 205 / 55 R16 | 225 / 45 R17 | 225 / 40 R18 |
Wheel Size & Type | 16" Structure Steel | 17" Alloy | 16" Alloy | 17" Alloy | 18" Alloy |
16" Space-Saver Spare Wheel | Std | Std | Std | Std | Std |
Tyre Pressure Monitoring |
Individual Display | Individual Display | Individual Display | Individual Display | Individual Display |
CHASSIS | |||||
---|---|---|---|---|---|
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | Compound Crank | Compound Crank | Compound Crank | Compound Crank | Compound Crank with Watt's Linkage |
BRAKES | |||||
---|---|---|---|---|---|
Front & Rear Discs | Std | Std | Std | Std | Std |
Anti-Lock Braking System (ABS) – with Brake-Assist | Std | Std | Std | Std | Std |
Electronic Brake-Force Distribution (EBD) | Std | Std | Std | Std | Std |
Hydraulic Brake-Fade Assist | Std | Std | Std | Std | Std |
Brake Disc Cleaning | Std | Std | Std | Std | Std |
STEERING | |||||
---|---|---|---|---|---|
Speed-Sensitive Power Steering | Std | Std | Std | Std | Std |
Tilt & Telescopic Adjustable | Std | Std | Std | Std | Std |
Steering Wheel Audio Controls | Std | Std | Std | Std | Std |
Leather-Covered Steering Wheel |
– | Std | Std | Std | Std |
Heated Steering Wheel | – | – | – | – | Std |
EXTERIOR STYLING | |||||
---|---|---|---|---|---|
Colour-Coded Door Handles | Std | Std | Std | Std | Std |
EcoTEC Badge | Std | Std | – | – | – |
Tilt and Slide Sunroof | – | – | – | – | – |
Dark-Tinted Rear Side and Tailgate Glass |
– | – | – | Std | Std |
Chrome Beltline | – | Std | Std | Std | Std |
Chrome Exhaust Tip | – | – | – | – | Std |
OPC-Line Body Kit | – | – | – | – | Std |
INTERIOR STYLING | |||||
---|---|---|---|---|---|
Alloy Sport Pedals | – | – | – | – | Std |
Sport Steering Wheel | – | – | – | – | Std |
Interior Ambient Lighting | Std | Std | – | Std | Std |
LAMPS | |||||
---|---|---|---|---|---|
Headlamps | Halogen | Halogen | LED | Halogen | LED |
Headlamp Levelling Control | Manual | Manual | Manual | Manual | Automatic |
Automatic On / Off Headlamp Control with Tunnel Detection |
– | Std | Std | Std | Std |
Automatic Headlamp Dynamic Control | – | – | – | – | Std |
IntelliLux LED Matrix Lighting System | – | – | – | – | Std |
Adaptive Forward Lighting (AFL) | – | – | – | – | Std |
Daytime Running Lamps (DRL) | LED | LED | LED | LED | LED |
Front Fog Lamps | – | Std | Std | Std | Std |
Rear Taillamps | Bulb | Bulb | Bulb | Bulb | LED |
Ambient Interior Lamps |
– | – | Std | – | – |
SEATING | |||||
---|---|---|---|---|---|
Seat Trim | Cloth | Cloth | Cloth | Cloth | Leather |
Trim Colour Scheme | Talino – Black Cloth | Talino – Black Cloth | Talino – Black Cloth | Talino – Black Cloth | Siena – Leather |
Height-Adjustable Seats |
Driver Only |
Driver Only | Driver Only | Driver Only | Driver & Passenger |
Ergonomic Sport Seats – Front | – | – | – | – | Driver & Passenger |
Heated Seats | – | – | – | – | Front & Rear |
40/20/40-Split Rear Bench Seats | – | – | – | – | Std |
60/40-Split Rear Seats | Std | Std | Std | Std | – |
Power Lumbar | – | – | – | – | Driver & Passenger |
CONVENIENCE | |||||
---|---|---|---|---|---|
Air-Conditioner | Std | Std | Std | – | – |
Electronic Climate Control | – | – | – | Std | Std |
Power Windows | Front | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Power Adjustable & Heated Side Mirrors |
Std |
Std | Std | Std | Std |
Power Folding Side Mirrors | – | – | Std | Std | Std |
Cruise Control with Speed Limiter Control |
Std | Std | Std | Std | Std |
Sunvisor with Mirror – Driver & Passenger |
Std | Std | Std | Std | Std |
Sport Mode Switch | – | – | – | Std | Std |
Rain-Sensor Wipers | – | Std | Std | Std | Std |
On-Board Computer | Std | Std | Std | Std | Std |
Auto Dimming Rear-View Mirror | – | Std | Std | Std | Std |
Advanced Park-Assist (APA2) | – | – | – | Std | Std |
Front and Rear Park-Assist | – | Std | Std | – | – |
Rear-View Camera | – | – | – | Std | Std |
Cupholder | Std | Std | Std | Std | Std |
SAFETY FEATURES | |||||
---|---|---|---|---|---|
Electronic Stability Programme (ESP) | Std | Std | Std | Std | Std |
Hill-Start Assist (HSA) | Std | Std | Std | Std | Std |
Driver, Passenger, Front Seat Side & Curtain Airbags | Std | Std | Std | Std | Std |
Passenger Airbag De-Activation Switch | Std | Std | Std | Std | Std |
Pedal Release System | Std | Std | Std | Std | Std |
ISOFIX Child Seat Anchorage | Std | Std | Std | Std | Std |
Seatbelt Pre-Tensioners | Std | Std | Std | Std | Std |
Seatbelt Alert |
Std | Std | Std | Std | Std |
Side Blind-Zone Alert | – |
– |
Std | Std | Std |
Driver Assistance Pack 1: - Forward Collision Alert - Following Distance - Lane Keep Assist - Low Speed Collision Mitigation Braking - Traffic Sign Recognition |
– | Opt | Std | Std | Std |
SECURITY FEATURES | |||||
---|---|---|---|---|---|
Anti-Theft Alarm & Immobiliser | Std | Std | Std | Std | Std |
Remote-Controlled Central Locking | Std | Std | Std | Std | Std |
Keyless Entry, Keyless Start | – | – | – | Std | Std |
INFOTAINMENT | |||||
---|---|---|---|---|---|
R 4.0 IntelliLink System with 7" Touchscreen |
Std | Std | Std | Std | – |
Navi 900 IntelliLink System with 8" Touchscreen & Dynamic Navigation |
– | – | – | – | Std |
Bluetooth® / USB / MP3 / AUX Input | Std | Std | Std | Std | Std |
Number of Speakers | 4 | 6 | 6 | 6 | 6 |
WARRANTY & SERVICE | |||||
---|---|---|---|---|---|
Warranty & Roadside Assistance | 3 Years / 120 000 km | 3 Years / 120 000 km | 5 Years / 150 000 km | 3 Years / 120 000 km | 3 Years / 120 000 km |
Anti-Corrosion Warranty | 12 Years / Unlimited km | 12 Years / Unlimited km | 12 Years / Unlimited km | 12 Years / Unlimited km | 12 Years / Unlimited km |
Service Intervals | 12 Months / 15 000 km | 12 Months / 15 000 km | 12 Months / 15 000 km | 12 Months / 15 000 km | 12 Months / 15 000 km |
Service Plan | 5 Years / 90 000 km | 5 Years / 90 000 km | 5 Years / 150 000 km | 5 Years / 90 000 km | 5 Years / 90 000 km |