Corsa
Technical Data – Opel Corsa
Find out more about the measurements and specifications of the Opel Corsa.
Std (STANDARD) | – (NOT AVAILABLE) | Opt (OPTIONAL)
*Fuel consumption calculations according to Government ECE R101 or SANS 20101 Standards. Disclaimer: Specifications correct as at time of printing and may subsequently change. Please contact your nearest dealer to confirm any specification changes. Model/s shown may differ. Ts & Cs Apply. E&OE. Date of print July 2019.
DIMENSIONS | CORSA 1.0T M/T | CORSA ENJOY 1.0T M/T | CORSA ENJOY 1.4 A/T | CORSA ENJOY 120Y 1.0T M/T | CORSA GSi 1.4T M/T 3-DR |
---|---|---|---|---|---|
Length (mm) | 4021 | 4021 | 4021 | 4021 | 4021 |
Width (mm) Excl / Incl Side Mirrors |
1746 / 1944 | 1746 / 1944 | 1746 / 1944 | 1746 / 1944 | 1746 / 1944 |
Height (mm) | 1481 | 1481 | 1481 | 1481 | 1481 |
Wheelbase (mm) | 2510 | 2510 | 2510 | 2510 | 2510 |
Front Track (mm) Min – Max | 1462 – 1472 | 1462 – 1472 | 1462 – 1472 | 1462 – 1472 | 1462 – 1472 |
Rear Track (mm) Min – Max | 1454 – 1464 | 1454 – 1464 | 1454 – 1464 | 1454 –1464 | 1454 – 1464 |
GVM (kg) | 1680 | 1680 | 1660 | 1680 | 1720 |
GCM (kg) | 2880 | 2880 | 2480 | 2880 | 2965 |
CAPACITIES
Luggage Capacity (L) Min – Max |
265 – 1120 | 265 – 1120 | 265 – 1120 | 265 – 1120 | 265 – 1120 |
Towing Capacity (kg) Braked / Unbraked |
1200 / 560 | 1200 / 560 | 800 / 550 | 1200 / 560 | 1200 / 580 |
ENGINE
Cylinders | 3 | 3 | 4 | 3 | 4 |
Bore (mm) | 74.0 | 74.0 | 73.4 | 74.0 | 72.5 |
Stroke (mm) | 77.4 | 77.4 | 82.6 | 77.4 | 82.6 |
Displacement (cc) | 999 | 999 | 1398 | 999 | 1364 |
Power @ r/min (kW) | 66 @ 3700 – 6000 | 66 @ 3700 – 6000 | 66 @ 6000 | 66 @ 3700 – 6000 | 110 @ 5000 |
Torque @ r/min (Nm) | 170 @ 1800 – 3700 | 170 @ 1800 – 3700 | 130 @ 4000 | 170 @ 1800 – 3700 | 220 @ 3000 – 4500 |
Compression Ratio | 10.5 | 10.5 | 10.5 | 10.5 | 9.5 |
TRANSMISSION
Drive Axle |
Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Transmission | 6-Speed Manual | 6-Speed Manual |
6-Speed Auto with Manual Shift Mode |
6-Speed Manual | 6-Speed Manual |
FUEL CONSUMPTION* | |||||
---|---|---|---|---|---|
Urban (l/100 km) | 5.6 | 5.6 | 7. 9 | 5.6 | 7.4 |
Extra-Urban (l/100 km) | 4 .1 | 4 .1 | 4 .8 | 4.1 | 4.8 |
Combined (l/100 km) | 4.6 | 4.6 | 5.9 | 4.6 | 5.8 |
Stop / Start Engine Control | Std | Std | – | Std | Std |
'Shift Up' Indicator | Std | Std | – | Std | Std |
FUEL | |||||
---|---|---|---|---|---|
Type | Petrol | Petrol | Petrol | Petrol | Petrol |
Tank Capacity (Litres) | 45 | 45 | 45 | 45 | 45 |
CO2 EMISSIONS
Combined (g/km) | 107 | 107 | 137 | 107 | 133 |
WHEELS AND TYRES | |||||
---|---|---|---|---|---|
Tyre Size | 185 / 65 R15 | 195 / 55 R16 | 195 / 55 R16 | 195 / 55 R16 | 215 / 40 R18 |
Wheel Size & Type | 15" Styled Steel Wheels | 16" Alloy | 16" Alloy | 16" Alloy | 18" Alloy |
Steel Spare Wheel | Std | Std | Std | – | – |
Tyre Pressure Monitoring (Individual Display) | – | Std | Std | Std | Std |
Space Saver Steel Spare Wheel | – | – | – | Std | – |
Tyre Repair Kit | – | – | – | – | Std |
CHASSIS | |||||
---|---|---|---|---|---|
Front Suspension | Independent Suspension with MacPherson Strut | Independent Suspension with MacPherson Strut | Independent Suspension with MacPherson Strut | Independent Suspension with MacPherson Strut | Independent Suspension with MacPherson Strut |
Rear Suspension | Compound Crank Suspension with Torsion-Tube Design | Compound Crank Suspension with Torsion-Tube Design | Compound Crank Suspension with Torsion-Tube Design | Compound Crank Suspension with Torsion-Tube Design | Compound Crank Suspension with Torsion-Tube Design |
Sport Suspension | – | – | – | – | Std |
BRAKES | |||||
---|---|---|---|---|---|
Brake Discs | Front Only | Front Only | Front Only | Front Only | Front & Rear |
Anti-Lock Braking System (ABS) | Std | Std | Std | Std | Std |
STEERING |
|||||
---|---|---|---|---|---|
Speed-Sensitive Power Steering |
Std |
Std |
Std | Std | Std |
Tilt & Telescopic Adjustable |
Std |
Std |
Std | Std | Std |
Steering Wheel Audio Controls | Std | Std | Std | Std | Std |
City Mode | Std | Std | Std | Std | – |
Heated Steering Wheel with Switch | – | – | – | – | Std |
EXTERIOR & INTERIOR STYLING
Colour-Coded Door Handles | – |
Std |
Std | Std | Std |
Colour-Coded Bumpers |
Std |
Std |
Std | Std | Std |
EcoTEC Badge |
Std |
Std |
– | Std | – |
Tinted Windows |
Std |
Std |
Std | – | – |
Embroidered Velour Floor Mats | – | – | – | Std | Std |
Rear Privacy Windows & Tailgate Glass | – | – | – | – | Std |
Chrome Exhaust Tip | – | – | – | – | Std |
OPC-Line Exterior Sport Pack: - Sport Front Bumper - Side Rocker-Mouldings - OPC 'Extreme' Rear Roof Spoiler |
– | – | – | – | Std |
OPC-Line Interior Sport Pack: - Alloy Sport Pedals - Flat-Bottom Sport Steering Wheel |
– | – | – | – | Std |
LAMPS | |||||
---|---|---|---|---|---|
Headlamps | Halogen | Halogen | Halogen | Halogen | Bi-Xenon with Cornering Lights |
Headlamp Levelling Control |
Std |
Std |
Std | Std | Std |
Daytime Running Lamps (DRL) | Halogen | Halogen | Halogen | Halogen | LED |
Automatic Headlight On/Off Control with Tunnel Detection |
– | – | – | – |
Std |
SEATING
Seat Trim |
Cloth |
Cloth | Cloth | Cloth | Nappa Leather |
Trim Colour Scheme | Shimmer Black | Shimmer Black | Shimmer Black | Jet Black | Jet Black |
Height-Adjustable Front Seats | Driver Only | Driver Only | Driver Only | Driver Only | Std |
Foldable Rear Seats | Std | Std | Std | Std | – |
Recaro Performance Front Seats | – | – | – | – | Std |
Heated Front Seats | – | – | – | – | Std |
60/40-Split Foldable Rear Seats | – | – | – | – | Std |
CONVENIENCE | |||||
---|---|---|---|---|---|
Air-Conditioner with Pollen Filter | Std | Std | Std | Std | – |
Power Front Windows – Express Up / Down | Std | Std | Std | Std | Std |
Power Adjustable & Manually Folding Side Mirrors |
Std | Std | Std | Std | Std |
Driver Sunvisor with Mirror | Std | Std | Std | Std | Std |
Driver Instrument Cluster | 3.5'' One-Colour Graphic | 3.5'' One-Colour Graphic | 3.5'' One-Colour Graphic | 3.5" One-Colour Graphic | 3.5" One-Colour Graphic |
Front & Rear Park-Assist | – | Opt | Opt | – | – |
Foldable Key | Std | Std | Std | Std | Std |
12-V Power Outlet | Std | Std | Std | Std | Std |
Electronic Climate Control | – | – | – | – | Std |
Cruise Control with Speed Limiter |
– | – | – | – | Std |
Windscreen Wipers | – | – | – | – | Moisture-Sensitive |
Defroster Heated Windscreen | – | – | – | – | Std |
Technology Pack III: - Ultrasonic Park-Assist – Front & Rear - Rear-View Camera |
– | – | – | Std | – |
SAFETY FEATURES
Electronic Stability Programme (ESP) | Std |
Std |
Std | Std | Std |
Hill-Start Assist (HSA) |
Std |
Std |
Std | Std | Std |
Driver, Passenger, Front Seat Side & Curtain Airbags |
Std |
Std |
Std | Std | Std |
Passenger Airbag De-Activation Switch |
Std |
Std |
Std | Std | Std |
Pedal Release System |
Std |
Std |
Std | Std | Std |
ISOFIX Child Seat Anchorage |
Std |
Std |
Std | Std | Std |
Dual Seatbelt Pre-Tensioners |
Std |
Std |
Std | Std | Std |
Seatbelt Alert |
Std |
Std |
Std | Std | Std |
Driver Assistance Pack: - Forward Collision Alert - Following Distance - Lane Departure Alert - Traffic Sign Recognition - Auto Dimming Interior Rear-View Mirror |
– | – | – | – | Std |
SECURITY FEATURES
Anti-Theft Alarm | Std | Std | – | Std | Std |
Immobiliser | Std | Std | Std | Std | Std |
Remote-Controlled Central Locking | Std | Std | Std | Std | Std |
INFOTAINMENT
7" Touchscreen IntelliLink | Std | Std | Std | Std | Std |
Radio / Bluetooth® / USB / MP3 / AUX Input | Std | Std | Std | Std | Std |
Premium Speakers (6) | Std | Std | Std | Std | Std |
WARRANTY & SERVICE
Warranty & Roadside Assistance | 3 Years / 120 000 km | 3 Years / 120 000 km | 3 Years / 120 000 km | 3 Years / 120 000 km | 3 Years / 120 000 km |
Anti-Corrosion Warranty | 12 Years / Unlimited km | 12 Years / Unlimited km | 12 Years / Unlimited km | 12 Years / Unlimited km | 12 Years / Unlimited km |
Service Intervals | 12 Months / 15 000 km | 12 Months / 15 000 km | 12 Months / 15 000 km | 12 Months / 15 000 km | 12 Months / 15 000 km |
Service Plan | 3 Years / 60 000 km | 3 Years / 60 000 km | 3 Years / 60 000 km | 3 Years / 60 000 km | 3 Years / 60 000 km |